These are the forth coming IPo's.
Company     Issue Size (Rs.Cr.)  Open Date   Close Date   Offer Price 
OnMobile Global Ltd   463.27-490.52     Jan 24,2008  Jan 29,2008   425-450  
KNR Constructions Ltd 133.87-141.74     Jan 24,2008  Jan 29,2008   170-180  
Bang Overseas Ltd     70.00-72.45       Jan 28,2008  Jan 31,2008   200-207 
Shriram EPC Ltd     145.00-165.00       Jan 29,2008   Feb 1,2008   290-330 
IRB Infrastructure
 Developers Ltd     944.57-1123.27      Jan 31,2008   Feb5,2008    185-220 
 
Tulsi Extrusions Ltd  45.60-48.45       Feb 1,2008    Feb 5,2008    80-85  
Wockhardt Hospital Ltd  702.44-777.70   Jan 31,2008   Feb 5,2008   280-310  
Emaar MGF Land Ltd   6256.81-7077.37    Feb 1,2008    Feb 6,2008   610-690  
Manjushree Extrusions Ltd   23.07       Jan 31,2008   Feb 6,2008   45  
SVEC Construction Ltd  34.00-38.00      Feb 4,2008    Feb 8,2008 85-95
No comments:
Post a Comment